- Home
- South West FL Vacation Rentals
- Sarasota Vacation Rentals
- Listing ID # 3345
- Sleeps 4
- 2 Bedrooms
- 2 Bathrooms
- 1400 sqft.
Description
One of the BEST locations in the community! Directly across from the beautiful pool area and very close to all amenities on-site to ensure you have a wonderful vacation. This villa has been recently renovated and has a sparkling new kitchen with granite countertops. Spotlessly clean and comfortably appointed, this villa includes Free WIFI, cable, and smart TVs as well as dishwasher, washer, and dryer. Conveniently located - the famous Siesta Key is only 2 miles away. Great facilities in a quiet park-like setting. Pets are not permitted.
Amenities
- Deck / Patio
- Outdoor Furniture
- Satellite / Cable
- TV
- Air Conditioning
- Bed Linens Provided
- Dryer
- Heating
- Washing Machine
- Wireless Internet
- Garage
- Internet
- Living Room
- Parking
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Communal Pool
- Heated Pool
- Hot Tub
- Spa Whirlpool
- Children welcome
- Senior Friendly
- Snowbird & Monthly Stay Rental
- Jetted Bath Tub
- Keyless Entry System
- Lanai / Gazebo
Location Info
Rates & Fees
Nightly rates range from $149.00 to $325.00
From | To | Minimum Stay | Nightly Rate |
---|---|---|---|
05/01/2025 | 06/30/2025 | 0 nights | $195.00 |
07/01/2025 | 07/31/2025 | 0 nights | $149.00 |
08/01/2025 | 08/31/2025 | 0 nights | $195.00 |
09/01/2025 | 11/30/2025 | 0 nights | $149.00 |
12/01/2025 | 12/31/2025 | 0 nights | $269.00 |
01/01/2026 | 01/31/2026 | 0 nights | $295.00 |
02/01/2026 | 03/31/2026 | 0 nights | $325.00 |
04/01/2026 | 04/30/2026 | 0 nights | $319.00 |
05/01/2026 | 06/30/2026 | 0 nights | $195.00 |
07/01/2026 | 07/31/2026 | 0 nights | $149.00 |
05/01/2025 | 06/30/2025 | 0 nights | $195.00 |
07/01/2025 | 07/31/2025 | 0 nights | $149.00 |
08/01/2025 | 08/31/2025 | 0 nights | $195.00 |
09/01/2025 | 11/30/2025 | 0 nights | $149.00 |
12/01/2025 | 12/31/2025 | 0 nights | $269.00 |
01/01/2026 | 01/31/2026 | 0 nights | $295.00 |
02/01/2026 | 03/31/2026 | 0 nights | $325.00 |
04/01/2026 | 04/30/2026 | 0 nights | $319.00 |
05/01/2026 | 06/30/2026 | 0 nights | $195.00 |
07/01/2026 | 07/31/2026 | 0 nights | $149.00 |
08/01/2026 | 08/31/2026 | 0 nights | $195.00 |
09/01/2026 | 11/30/2026 | 0 nights | $149.00 |
12/01/2026 | 12/31/2026 | 0 nights | $269.00 |
Calendar
Policies
Check-In Time : 04:00 PM
Check-Out Time : 10:00 AM
Check-Out Time : 10:00 AM
- Suitable for Children
General Policies
House Rules
Terms & Conditions
Cancellation Policy