- Home
- South West FL Vacation Rentals
- Bradenton Vacation Rentals
- Listing ID # 2780
- Sleeps 12
- 4 Bedrooms
- 2.5 Bathrooms
- 3550 sqft.
- Pets Allowed
- Accessible
Description
Welcome to our beautiful 3550 square feet Backyard Wonderland in Palma Sola Park, a peaceful residential neighborhood just a short walk from Palma Sola Bay and only 4 miles from Anna Maria Island. Perfect for family vacations, sports tournaments at IMG, or a relaxing retreat, our home offers the ideal blend of comfort, entertainment, and convenience.
Location Highlights (Minutes Away): Palma Sola Bay (walking distance) Boat ramp at Warner's Bayou (5 mins) Anna Maria Island beaches (8 mins) GT Bray Park for pickleball/tennis (8 mins) Spring Training at LECOM Park (10 mins) IMG Academy (11 mins) Publix Supermarket (3 mins) Starbucks (5 mins) Walmart and dining options (10 mins)
Distance to local attractions: Warner's Bayou boat r...
Click Here to Watch a Video Tour
Amenities
- Beach Chairs
- Beach Towels
- Deck / Patio
- Fire Pit
- Lawn / Garden
- Outdoor Furniture
- Porch / Veranda
- Tennis
- Books
- DVD Player
- Foosball
- Game Room
- Games
- Games for Kids
- Ping Pong Table
- Satellite / Cable
- Toys
- TV
- Air Conditioning
- Basic Soaps
- Bed Linens Provided
- Coin Laundry
- Dryer
- Fitness Room / Equipment
- Hair Dryer
- Heating
- Iron & Board
- Toilet Paper
- Towels Provided
- Washing Machine
- Wireless Internet
- EV car charger
- Internet
- Living Room
- Paper Towels
- Parking
- Shampoo
- Telephone
- Blender
- Coffee Grinder
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Grill
- Ice Maker
- Kettle
- Kitchen
- Kitchenette
- Lobster Pot
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Heated Pool
- Outdoor Pool
- Pool
- Private Pool
- Children welcome
- Luxury
- Senior Friendly
- Snowbird & Monthly Stay Rental
- Wheelchair Accessible
- Activities / Restaurants Guide
- Beach Umbrellas
- Child Highchair
- Cooking Utensils
- Courtyard
- Dining Area
- Keyless Entry System
- Lanai / Gazebo
- Outdoor Charcoal Grill
- Outdoor Gas Grill
- Picnic Table
- Pond
Location Info
Our vacation home is close to everything- Anna Maria beaches, golf, and world renown IMG sports academy- all within 8-15 minutes drive from the house. We are walking distance to Palma Sola Bay fishing pier and 2 neighborhood parks. Guests can easily walk to Portosueno Park and Palma Sola Point to see manatees hanging out in the waters and watch sunrise and sunset. Robinson Preserve and Desoto National Memorial are both only 3 miles away, great for afternoon kayaking, biking, and hiking. Bikes and golf carts can be easily rented on Anna Maria Island; canoes and kayaks can be rented at Robinson Preserve.
In addition, you are just a short distance to downtown Bradenton, which provides all sorts of indoor and outdoor fun, including a history of natural museum, aquarium, and planetarium. There is also a performing arts center, an enchanting park that rambles alongside the Manatee River, and a bustling marina!
Distance to local attractions: Warner's Bayou boat ramp: 2 miles Anna Maria Island: 4 miles Robinson Preserve: 3 miles IMG Sports academy: 5 miles LECOM Park: 5 miles Manatee Golf course: 4 miles Downtown Bradenton: 5 miles Desoto National Memorial: 2 miles Mote Aquarium & Lido keys: 18 miles Siesta Keys: 22 miles Clearwater/St Pete beach: 50 miles Tampa Busch Garden: 56 miles
Rates & Fees
Nightly rates range from $336.81 to $1,558.39
From | To | Minimum Stay | Nightly Rate |
---|---|---|---|
01/16/2025 | 01/16/2025 | 3 nights | $345.05 |
01/17/2025 | 01/17/2025 | 3 nights | $393.46 |
01/18/2025 | 01/18/2025 | 3 nights | $491.31 |
01/19/2025 | 01/19/2025 | 3 nights | $493.37 |
01/20/2025 | 01/20/2025 | 3 nights | $384.19 |
01/21/2025 | 01/21/2025 | 3 nights | $336.81 |
01/22/2025 | 01/22/2025 | 3 nights | $357.41 |
01/23/2025 | 01/23/2025 | 3 nights | $444.96 |
01/24/2025 | 01/24/2025 | 3 nights | $499.55 |
01/25/2025 | 01/25/2025 | 3 nights | $501.61 |
01/16/2025 | 01/16/2025 | 3 nights | $345.05 |
01/17/2025 | 01/17/2025 | 3 nights | $393.46 |
01/18/2025 | 01/18/2025 | 3 nights | $491.31 |
01/19/2025 | 01/19/2025 | 3 nights | $493.37 |
01/20/2025 | 01/20/2025 | 3 nights | $384.19 |
01/21/2025 | 01/21/2025 | 3 nights | $336.81 |
01/22/2025 | 01/22/2025 | 3 nights | $357.41 |
01/23/2025 | 01/23/2025 | 3 nights | $444.96 |
01/24/2025 | 01/24/2025 | 3 nights | $499.55 |
01/25/2025 | 01/25/2025 | 3 nights | $501.61 |
01/26/2025 | 01/26/2025 | 3 nights | $422.30 |
01/27/2025 | 01/27/2025 | 3 nights | $383.16 |
01/28/2025 | 01/28/2025 | 3 nights | $355.35 |
01/29/2025 | 01/29/2025 | 3 nights | $365.65 |
01/30/2025 | 01/30/2025 | 3 nights | $453.20 |
01/31/2025 | 01/31/2025 | 3 nights | $501.61 |
02/01/2025 | 02/01/2025 | 3 nights | $537.66 |
02/02/2025 | 02/02/2025 | 3 nights | $481.01 |
02/03/2025 | 02/03/2025 | 3 nights | $452.17 |
02/04/2025 | 02/04/2025 | 3 nights | $439.81 |
02/05/2025 | 02/05/2025 | 3 nights | $430.54 |
02/06/2025 | 02/06/2025 | 3 nights | $522.21 |
02/07/2025 | 02/07/2025 | 3 nights | $598.43 |
02/08/2025 | 02/08/2025 | 3 nights | $648.90 |
02/09/2025 | 02/09/2025 | 3 nights | $584.01 |
02/10/2025 | 02/10/2025 | 3 nights | $491.31 |
02/11/2025 | 02/11/2025 | 3 nights | $429.51 |
02/12/2025 | 02/12/2025 | 3 nights | $440.84 |
02/13/2025 | 02/13/2025 | 3 nights | $590.19 |
02/14/2025 | 02/14/2025 | 3 nights | $708.64 |
02/15/2025 | 02/15/2025 | 3 nights | $985.71 |
02/16/2025 | 02/16/2025 | 3 nights | $983.65 |
02/17/2025 | 02/17/2025 | 3 nights | $956.87 |
02/18/2025 | 02/18/2025 | 3 nights | $816.79 |
02/19/2025 | 02/19/2025 | 3 nights | $768.38 |
02/20/2025 | 02/20/2025 | 3 nights | $879.62 |
02/21/2025 | 02/21/2025 | 3 nights | $979.53 |
02/22/2025 | 02/22/2025 | 3 nights | $959.96 |
02/23/2025 | 02/23/2025 | 3 nights | $841.51 |
02/24/2025 | 02/24/2025 | 3 nights | $862.11 |
02/25/2025 | 02/25/2025 | 3 nights | $830.18 |
02/26/2025 | 02/26/2025 | 3 nights | $780.74 |
02/27/2025 | 02/27/2025 | 3 nights | $878.59 |
02/28/2025 | 02/28/2025 | 3 nights | $885.80 |
03/01/2025 | 03/01/2025 | 3 nights | $845.63 |
03/02/2025 | 03/02/2025 | 3 nights | $777.65 |
03/03/2025 | 03/03/2025 | 3 nights | $740.57 |
03/04/2025 | 03/04/2025 | 3 nights | $625.21 |
03/05/2025 | 03/05/2025 | 3 nights | $655.08 |
03/06/2025 | 03/06/2025 | 3 nights | $855.93 |
03/07/2025 | 03/07/2025 | 3 nights | $896.10 |
03/08/2025 | 03/08/2025 | 3 nights | $865.20 |
03/09/2025 | 03/09/2025 | 3 nights | $848.72 |
03/10/2025 | 03/10/2025 | 3 nights | $860.05 |
03/11/2025 | 03/11/2025 | 3 nights | $620.06 |
03/12/2025 | 03/12/2025 | 3 nights | $642.72 |
03/13/2025 | 03/13/2025 | 3 nights | $829.15 |
03/14/2025 | 03/15/2025 | 3 nights | $854.90 |
03/16/2025 | 03/16/2025 | 3 nights | $817.82 |
03/17/2025 | 03/17/2025 | 3 nights | $791.04 |
03/18/2025 | 03/18/2025 | 3 nights | $706.58 |
03/19/2025 | 03/19/2025 | 3 nights | $707.61 |
03/20/2025 | 03/20/2025 | 3 nights | $845.63 |
03/21/2025 | 03/21/2025 | 3 nights | $874.47 |
03/22/2025 | 03/22/2025 | 3 nights | $888.89 |
03/23/2025 | 03/23/2025 | 3 nights | $845.63 |
03/24/2025 | 03/24/2025 | 3 nights | $834.30 |
03/25/2025 | 03/25/2025 | 3 nights | $763.23 |
03/26/2025 | 03/26/2025 | 3 nights | $1,094.89 |
03/27/2025 | 03/27/2025 | 3 nights | $956.87 |
03/28/2025 | 03/28/2025 | 3 nights | $894.04 |
03/29/2025 | 03/29/2025 | 3 nights | $837.39 |
03/30/2025 | 03/30/2025 | 3 nights | $780.74 |
03/31/2025 | 03/31/2025 | 3 nights | $759.11 |
04/01/2025 | 04/01/2025 | 3 nights | $692.16 |
04/02/2025 | 04/02/2025 | 3 nights | $704.52 |
04/03/2025 | 04/03/2025 | 3 nights | $861.08 |
04/04/2025 | 04/04/2025 | 3 nights | $844.60 |
04/05/2025 | 04/05/2025 | 3 nights | $747.78 |
04/06/2025 | 04/06/2025 | 3 nights | $638.60 |
04/07/2025 | 04/07/2025 | 3 nights | $642.72 |
04/08/2025 | 04/08/2025 | 3 nights | $591.22 |
04/09/2025 | 04/09/2025 | 3 nights | $623.15 |
04/10/2025 | 04/10/2025 | 3 nights | $772.50 |
04/11/2025 | 04/11/2025 | 3 nights | $1,558.39 |
04/12/2025 | 04/12/2025 | 3 nights | $709.67 |
04/13/2025 | 04/13/2025 | 3 nights | $850.78 |
04/14/2025 | 04/14/2025 | 3 nights | $922.88 |
04/15/2025 | 04/15/2025 | 3 nights | $844.60 |
04/16/2025 | 04/16/2025 | 3 nights | $819.88 |
04/17/2025 | 04/17/2025 | 3 nights | $760.14 |
04/18/2025 | 04/20/2025 | 3 nights | $824.00 |
04/21/2025 | 04/21/2025 | 3 nights | $572.68 |
04/22/2025 | 04/22/2025 | 3 nights | $476.89 |
04/23/2025 | 04/23/2025 | 3 nights | $506.76 |
04/24/2025 | 04/24/2025 | 3 nights | $640.66 |
04/25/2025 | 04/25/2025 | 3 nights | $753.96 |
04/26/2025 | 04/26/2025 | 3 nights | $740.57 |
04/27/2025 | 04/27/2025 | 3 nights | $603.58 |
04/28/2025 | 04/28/2025 | 3 nights | $519.12 |
04/29/2025 | 04/29/2025 | 3 nights | $443.93 |
04/30/2025 | 04/30/2025 | 3 nights | $458.35 |
05/01/2025 | 05/01/2025 | 3 nights | $566.50 |
05/02/2025 | 05/02/2025 | 3 nights | $673.62 |
05/03/2025 | 05/03/2025 | 3 nights | $642.72 |
05/04/2025 | 05/04/2025 | 3 nights | $630.36 |
05/05/2025 | 05/05/2025 | 3 nights | $479.98 |
05/06/2025 | 05/06/2025 | 3 nights | $423.33 |
05/07/2025 | 05/07/2025 | 3 nights | $454.23 |
05/08/2025 | 05/08/2025 | 3 nights | $580.92 |
05/09/2025 | 05/09/2025 | 3 nights | $687.01 |
05/10/2025 | 05/10/2025 | 3 nights | $681.86 |
05/11/2025 | 05/11/2025 | 3 nights | $590.19 |
05/12/2025 | 05/12/2025 | 3 nights | $599.46 |
05/13/2025 | 05/13/2025 | 3 nights | $435.69 |
05/14/2025 | 05/14/2025 | 3 nights | $448.05 |
05/15/2025 | 05/15/2025 | 3 nights | $626.24 |
05/16/2025 | 05/16/2025 | 3 nights | $780.74 |
05/17/2025 | 05/17/2025 | 3 nights | $822.97 |
05/18/2025 | 05/18/2025 | 3 nights | $754.99 |
05/19/2025 | 05/19/2025 | 3 nights | $526.33 |
05/20/2025 | 05/20/2025 | 3 nights | $434.66 |
05/21/2025 | 05/21/2025 | 3 nights | $450.11 |
05/22/2025 | 05/22/2025 | 3 nights | $568.56 |
05/23/2025 | 05/23/2025 | 3 nights | $1,086.65 |
05/24/2025 | 05/24/2025 | 3 nights | $1,143.30 |
05/25/2025 | 05/25/2025 | 3 nights | $1,135.06 |
05/26/2025 | 05/26/2025 | 3 nights | $531.48 |
05/27/2025 | 05/27/2025 | 3 nights | $465.56 |
05/28/2025 | 05/28/2025 | 3 nights | $498.52 |
05/29/2025 | 05/29/2025 | 3 nights | $651.99 |
05/30/2025 | 05/30/2025 | 3 nights | $811.64 |
05/31/2025 | 05/31/2025 | 3 nights | $871.38 |
06/01/2025 | 06/01/2025 | 3 nights | $803.40 |
06/02/2025 | 06/02/2025 | 3 nights | $698.34 |
06/03/2025 | 06/03/2025 | 3 nights | $646.84 |
06/04/2025 | 06/04/2025 | 3 nights | $683.92 |
06/05/2025 | 06/05/2025 | 3 nights | $816.79 |
06/06/2025 | 06/06/2025 | 3 nights | $826.06 |
06/07/2025 | 06/07/2025 | 3 nights | $833.27 |
06/08/2025 | 06/08/2025 | 3 nights | $728.21 |
06/09/2025 | 06/09/2025 | 3 nights | $588.13 |
06/10/2025 | 06/10/2025 | 3 nights | $515.00 |
06/11/2025 | 06/11/2025 | 3 nights | $664.35 |
06/12/2025 | 06/12/2025 | 3 nights | $711.73 |
06/13/2025 | 06/13/2025 | 3 nights | $851.81 |
06/14/2025 | 06/14/2025 | 3 nights | $830.18 |
06/15/2025 | 06/15/2025 | 3 nights | $703.49 |
06/16/2025 | 06/16/2025 | 3 nights | $629.33 |
06/17/2025 | 06/17/2025 | 3 nights | $682.89 |
06/18/2025 | 06/18/2025 | 3 nights | $681.86 |
06/19/2025 | 06/19/2025 | 3 nights | $815.76 |
06/20/2025 | 06/20/2025 | 3 nights | $904.34 |
06/21/2025 | 06/21/2025 | 3 nights | $982.62 |
06/22/2025 | 06/22/2025 | 3 nights | $801.34 |
06/23/2025 | 06/23/2025 | 3 nights | $846.66 |
06/24/2025 | 06/24/2025 | 3 nights | $618.00 |
06/25/2025 | 06/25/2025 | 3 nights | $701.43 |
06/26/2025 | 06/26/2025 | 3 nights | $970.26 |
06/27/2025 | 06/27/2025 | 3 nights | $1,020.73 |
06/28/2025 | 06/28/2025 | 3 nights | $971.29 |
06/29/2025 | 06/29/2025 | 3 nights | $791.04 |
06/30/2025 | 06/30/2025 | 3 nights | $727.18 |
07/01/2025 | 07/01/2025 | 3 nights | $607.70 |
07/02/2025 | 07/02/2025 | 3 nights | $694.22 |
07/03/2025 | 07/03/2025 | 3 nights | $1,342.09 |
07/04/2025 | 07/04/2025 | 3 nights | $1,353.42 |
07/05/2025 | 07/05/2025 | 3 nights | $1,369.90 |
07/06/2025 | 07/06/2025 | 3 nights | $769.41 |
07/07/2025 | 07/07/2025 | 3 nights | $717.91 |
07/08/2025 | 07/08/2025 | 3 nights | $627.27 |
07/09/2025 | 07/09/2025 | 3 nights | $688.04 |
07/10/2025 | 07/10/2025 | 3 nights | $982.62 |
07/11/2025 | 07/11/2025 | 3 nights | $1,028.97 |
07/12/2025 | 07/12/2025 | 3 nights | $855.93 |
07/13/2025 | 07/13/2025 | 3 nights | $669.50 |
07/14/2025 | 07/14/2025 | 3 nights | $649.93 |
07/15/2025 | 07/15/2025 | 3 nights | $592.25 |
07/16/2025 | 07/16/2025 | 3 nights | $613.88 |
07/17/2025 | 07/17/2025 | 3 nights | $814.73 |
07/18/2025 | 07/18/2025 | 3 nights | $947.60 |
07/19/2025 | 07/19/2025 | 3 nights | $935.24 |
07/20/2025 | 07/20/2025 | 3 nights | $818.85 |
07/21/2025 | 07/21/2025 | 3 nights | $851.81 |
07/22/2025 | 07/22/2025 | 3 nights | $737.48 |
07/23/2025 | 07/23/2025 | 3 nights | $702.46 |
07/24/2025 | 07/24/2025 | 3 nights | $907.43 |
07/25/2025 | 07/25/2025 | 3 nights | $1,008.37 |
07/26/2025 | 07/26/2025 | 3 nights | $928.03 |
07/27/2025 | 07/27/2025 | 3 nights | $764.26 |
07/28/2025 | 07/28/2025 | 3 nights | $727.18 |
07/29/2025 | 07/29/2025 | 3 nights | $557.23 |
07/30/2025 | 07/30/2025 | 3 nights | $590.19 |
07/31/2025 | 07/31/2025 | 3 nights | $806.49 |
08/01/2025 | 08/01/2025 | 3 nights | $922.88 |
08/02/2025 | 08/02/2025 | 3 nights | $899.19 |
08/03/2025 | 08/03/2025 | 3 nights | $690.10 |
08/04/2025 | 08/04/2025 | 3 nights | $620.06 |
08/05/2025 | 08/05/2025 | 3 nights | $529.42 |
08/06/2025 | 08/06/2025 | 3 nights | $558.26 |
08/07/2025 | 08/07/2025 | 3 nights | $696.28 |
08/08/2025 | 08/08/2025 | 3 nights | $772.50 |
08/09/2025 | 08/09/2025 | 3 nights | $696.28 |
08/10/2025 | 08/10/2025 | 3 nights | $610.79 |
08/11/2025 | 08/11/2025 | 3 nights | $556.20 |
08/12/2025 | 08/12/2025 | 3 nights | $498.52 |
08/13/2025 | 08/13/2025 | 3 nights | $522.21 |
08/14/2025 | 08/14/2025 | 3 nights | $629.33 |
08/15/2025 | 08/15/2025 | 3 nights | $692.16 |
08/16/2025 | 08/16/2025 | 3 nights | $656.11 |
08/17/2025 | 08/17/2025 | 3 nights | $554.14 |
08/18/2025 | 08/18/2025 | 3 nights | $623.15 |
08/19/2025 | 08/19/2025 | 3 nights | $450.11 |
08/20/2025 | 08/20/2025 | 3 nights | $591.22 |
08/21/2025 | 08/21/2025 | 3 nights | $653.02 |
08/22/2025 | 08/22/2025 | 3 nights | $772.50 |
08/23/2025 | 08/23/2025 | 3 nights | $774.56 |
08/24/2025 | 08/24/2025 | 3 nights | $683.92 |
08/25/2025 | 08/25/2025 | 3 nights | $533.54 |
08/26/2025 | 08/26/2025 | 3 nights | $451.14 |
08/27/2025 | 08/27/2025 | 3 nights | $472.77 |
08/28/2025 | 08/28/2025 | 3 nights | $589.16 |
08/29/2025 | 08/29/2025 | 3 nights | $1,046.48 |
08/30/2025 | 08/30/2025 | 3 nights | $1,072.23 |
08/31/2025 | 08/31/2025 | 3 nights | $1,070.17 |
09/01/2025 | 09/01/2025 | 3 nights | $551.05 |
09/02/2025 | 09/03/2025 | 3 nights | $481.01 |
09/04/2025 | 09/04/2025 | 3 nights | $606.67 |
09/05/2025 | 09/05/2025 | 3 nights | $775.59 |
09/06/2025 | 09/06/2025 | 3 nights | $824.00 |
09/07/2025 | 09/07/2025 | 3 nights | $707.61 |
09/08/2025 | 09/08/2025 | 3 nights | $536.63 |
09/09/2025 | 09/09/2025 | 3 nights | $466.59 |
09/10/2025 | 09/10/2025 | 3 nights | $468.65 |
09/11/2025 | 09/11/2025 | 3 nights | $637.57 |
09/12/2025 | 09/12/2025 | 3 nights | $669.50 |
09/13/2025 | 09/13/2025 | 3 nights | $705.55 |
09/14/2025 | 09/15/2025 | 3 nights | $676.71 |
09/16/2025 | 09/17/2025 | 3 nights | $608.73 |
09/18/2025 | 09/18/2025 | 3 nights | $619.03 |
09/19/2025 | 09/19/2025 | 3 nights | $688.04 |
09/20/2025 | 09/20/2025 | 3 nights | $703.49 |
09/21/2025 | 09/21/2025 | 3 nights | $588.13 |
09/22/2025 | 09/22/2025 | 3 nights | $543.84 |
09/23/2025 | 09/23/2025 | 3 nights | $493.37 |
09/24/2025 | 09/24/2025 | 3 nights | $515.00 |
09/25/2025 | 09/25/2025 | 3 nights | $646.84 |
09/26/2025 | 09/26/2025 | 3 nights | $717.91 |
09/27/2025 | 09/27/2025 | 3 nights | $730.27 |
09/28/2025 | 09/28/2025 | 3 nights | $609.76 |
09/29/2025 | 09/29/2025 | 3 nights | $562.38 |
09/30/2025 | 09/30/2025 | 3 nights | $503.67 |
10/01/2025 | 10/01/2025 | 3 nights | $524.27 |
10/02/2025 | 10/02/2025 | 3 nights | $641.69 |
10/03/2025 | 10/04/2025 | 3 nights | $733.36 |
10/05/2025 | 10/05/2025 | 3 nights | $651.99 |
10/06/2025 | 10/06/2025 | 3 nights | $555.17 |
10/07/2025 | 10/07/2025 | 3 nights | $495.43 |
10/08/2025 | 10/08/2025 | 3 nights | $497.49 |
10/09/2025 | 10/09/2025 | 3 nights | $650.96 |
10/10/2025 | 10/11/2025 | 3 nights | $815.76 |
10/12/2025 | 10/12/2025 | 3 nights | $814.73 |
10/13/2025 | 10/13/2025 | 3 nights | $695.25 |
10/14/2025 | 10/14/2025 | 3 nights | $625.21 |
10/15/2025 | 10/15/2025 | 3 nights | $586.07 |
10/16/2025 | 10/16/2025 | 3 nights | $609.76 |
10/17/2025 | 10/17/2025 | 3 nights | $681.86 |
10/18/2025 | 10/18/2025 | 3 nights | $692.16 |
10/19/2025 | 10/19/2025 | 3 nights | $613.88 |
10/20/2025 | 10/20/2025 | 3 nights | $534.57 |
10/21/2025 | 10/21/2025 | 3 nights | $474.83 |
10/22/2025 | 10/22/2025 | 3 nights | $478.95 |
10/23/2025 | 10/23/2025 | 3 nights | $606.67 |
10/24/2025 | 10/24/2025 | 3 nights | $659.20 |
10/25/2025 | 10/25/2025 | 3 nights | $671.56 |
10/26/2025 | 10/26/2025 | 3 nights | $574.74 |
10/27/2025 | 10/27/2025 | 3 nights | $541.78 |
10/28/2025 | 10/28/2025 | 3 nights | $483.07 |
10/29/2025 | 10/29/2025 | 3 nights | $550.02 |
10/30/2025 | 10/30/2025 | 3 nights | $658.17 |
10/31/2025 | 10/31/2025 | 3 nights | $705.55 |
11/01/2025 | 11/01/2025 | 3 nights | $692.16 |
11/02/2025 | 11/02/2025 | 3 nights | $659.20 |
11/03/2025 | 11/03/2025 | 3 nights | $662.29 |
11/04/2025 | 11/04/2025 | 3 nights | $558.26 |
11/05/2025 | 11/05/2025 | 3 nights | $491.31 |
11/06/2025 | 11/06/2025 | 3 nights | $682.89 |
11/07/2025 | 11/07/2025 | 3 nights | $738.51 |
11/08/2025 | 11/08/2025 | 3 nights | $760.14 |
11/09/2025 | 11/10/2025 | 3 nights | $661.26 |
11/11/2025 | 11/11/2025 | 3 nights | $606.67 |
11/12/2025 | 11/12/2025 | 3 nights | $567.53 |
11/13/2025 | 11/13/2025 | 3 nights | $772.50 |
11/14/2025 | 11/14/2025 | 3 nights | $825.03 |
11/15/2025 | 11/15/2025 | 3 nights | $795.16 |
11/16/2025 | 11/16/2025 | 3 nights | $600.49 |
11/17/2025 | 11/17/2025 | 3 nights | $567.53 |
11/18/2025 | 11/18/2025 | 3 nights | $476.89 |
11/19/2025 | 11/19/2025 | 3 nights | $633.45 |
11/20/2025 | 11/20/2025 | 3 nights | $842.54 |
11/21/2025 | 11/21/2025 | 3 nights | $877.56 |
11/22/2025 | 11/22/2025 | 3 nights | $865.20 |
11/23/2025 | 11/23/2025 | 3 nights | $570.62 |
11/24/2025 | 11/24/2025 | 3 nights | $782.80 |
11/25/2025 | 11/25/2025 | 3 nights | $758.08 |
11/26/2025 | 11/26/2025 | 3 nights | $962.02 |
11/27/2025 | 11/27/2025 | 3 nights | $1,070.17 |
11/28/2025 | 11/29/2025 | 3 nights | $1,081.50 |
11/30/2025 | 11/30/2025 | 3 nights | $552.08 |
12/01/2025 | 12/01/2025 | 3 nights | $518.09 |
12/02/2025 | 12/02/2025 | 3 nights | $425.39 |
12/03/2025 | 12/03/2025 | 3 nights | $529.42 |
12/04/2025 | 12/04/2025 | 3 nights | $605.64 |
12/05/2025 | 12/05/2025 | 3 nights | $640.66 |
12/06/2025 | 12/06/2025 | 3 nights | $662.29 |
12/07/2025 | 12/07/2025 | 3 nights | $536.63 |
12/08/2025 | 12/08/2025 | 3 nights | $510.88 |
12/09/2025 | 12/09/2025 | 3 nights | $453.20 |
12/10/2025 | 12/10/2025 | 3 nights | $483.07 |
12/11/2025 | 12/11/2025 | 3 nights | $573.71 |
12/12/2025 | 12/12/2025 | 3 nights | $636.54 |
12/13/2025 | 12/13/2025 | 3 nights | $671.56 |
12/14/2025 | 12/14/2025 | 3 nights | $663.32 |
12/15/2025 | 12/15/2025 | 3 nights | $658.17 |
12/16/2025 | 12/16/2025 | 3 nights | $650.96 |
12/17/2025 | 12/17/2025 | 3 nights | $690.10 |
12/18/2025 | 12/18/2025 | 3 nights | $770.44 |
12/19/2025 | 12/19/2025 | 3 nights | $884.77 |
12/20/2025 | 12/20/2025 | 3 nights | $1,008.37 |
12/21/2025 | 12/21/2025 | 3 nights | $1,180.38 |
12/22/2025 | 12/22/2025 | 3 nights | $1,101.07 |
12/23/2025 | 12/23/2025 | 3 nights | $1,016.61 |
12/24/2025 | 12/24/2025 | 3 nights | $1,071.20 |
12/25/2025 | 12/25/2025 | 3 nights | $1,123.73 |
12/26/2025 | 12/26/2025 | 3 nights | $1,185.53 |
12/27/2025 | 12/27/2025 | 3 nights | $1,038.24 |
12/28/2025 | 12/29/2025 | 3 nights | $1,453.33 |
12/30/2025 | 12/30/2025 | 3 nights | $1,147.42 |
12/31/2025 | 12/31/2025 | 3 nights | $1,144.33 |
01/01/2026 | 01/03/2026 | 3 nights | $1,272.05 |
01/04/2026 | 01/04/2026 | 3 nights | $832.24 |
01/05/2026 | 01/05/2026 | 3 nights | $799.28 |
01/06/2026 | 01/06/2026 | 3 nights | $703.49 |
01/07/2026 | 01/07/2026 | 3 nights | $676.71 |
01/08/2026 | 01/09/2026 | 3 nights | $728.21 |
01/10/2026 | 01/10/2026 | 3 nights | $703.49 |
01/11/2026 | 01/11/2026 | 3 nights | $647.87 |
Calendar
About Owner
Thank you for taking the time to get to know a bit about me and my family! We are a family of 4 from the Midwest. When we decided to venture into hosting, we decided to start small and local, in our home city of Fort Wayne. We love hosting and meeting guests so much that we expanded to Bradenton. Our love of beach and tennis brought us this "second home city". The laid-back atmosphere makes it a great place for our family to get some needed R&R, away from work and school. We are a tennis family and IMG offers great camps during the holidays, spring break, and all summer long. We love to lounge on the hammock and float in the pool after a day of fun at the beach or sweating it out on the tennis court. Recently, our love for Notre Dame lead ...
Policies
- Pet(s) Allowed : Only dogs are allowed with maximum of 2.
General Policies
Rental agreement must be signed and security deposit hold ($750) submitted at least 36 hours prior to arrival. It will be released upon inspection of the property after check-out as long as house rules are followed and no damages found.
House Rules
Please review and agree to our house rules prior to booking. Rental agreement must be signed and security deposit hold ($750) submitted at least 36 hours prior to arrival. It will be released upon inspection of the property after check-out as long as house rules are followed and no damages found.1. No parties, or loud music with profanity. Quiet time is from 10PM-7AM per city ordinance and must be followed. Our home is in a very quiet, safe residential neighborhood. We use noise monitoring technology to monitor noise inside and outside our property. Please keep noise at a reasonable level during the day. Guests will be alerted for excessive noise and we kindly ask for a prompt response. Repeated noise complaints from neighb...
Terms & Conditions
Cancellation Policy
Guest receives 100.00% if cancellation occurs at least 30 days before arrival; Guest receives 50.00% if cancellation occurs at least 14 days before arrival; No refunds within 14 days of arrival
Reviews
Repeat customer for a reason!
"Every October, I travel to Bradenton for a drag racing event called FL2K at Bradenton Motorsports Park. Last year, we decided to bring the whole family and make an extended beach vacation out of the trip. The house is great, and the backyard is truly amazing. We found it to be so nice, we booked it again this year! Carol, the host, is always quick to respond with any questions I may have and has been a pleasure to deal with. Thanks again!"
Loved Backyard Wonderland
"Our family with 4 adult couples stayed at this lovely home for 5 nights in February 2024. The house was just as beautiful as the pictures online. Owners thought of everything. The house had many amenities and items we didn't need to bring with us which was so nice (beach towels, shampoo/conditioner/body wash, dishwasher tabs, laundry detergent, etc). The kitchen cabinets and closets were labeled so we could easily find items. The house was equipped with started coffee packs and K-cups which was nice. Instructions for check in and check out were clearly outlined. Backyard area with pool was beautiful. There was a lot of space to gather all Together or to separate. The only limiting item was the bathrooms (2 full, one half) but we made it work. Great proximity to Publix, AMI, Robinson Preserve and Sarasota Airport. Would definitely stay here again!!"
Amazing Home
"My family and I had a blast staying here and would happily stay again. It was close to Anna Maria Island and Carol provided all the beach items we could need! It was so nice to not have to pack all of those extra items. The house itself was awesome, so much to do, we could have easily just made staying in our vacation and we would have been happy. Carol was a fantastic host, very responsive to any questions and so friendly! It made for a great trip, highly recommend!!"
Family Beach Trip
"We loved this house. There were 12 of us which included 4 kids under the age of 8. The bay was within walking distance and there were jet ski rentals and horseback riding there. The gulf beach was a car ride away, straight down the causeway from the house. The pool was wonderful after a long morning at the beach. Management was very accessible via email."
Wonderful
"My famiy and I had a wonderful time!"
I’m so glad everyone had a great time! We hope to host your vacation again when you return to Bradenton and Anna Maria!