Villas A19 Condo Unit description:
Beautifully remodeled 2 bedroom/2 bath condo featuring an additional sleeping loft that children request year after year! Unique and personal decor touches that make you feel as if you have arrived at your own beach house. Gorgeous and inspired finishes on the furnishings in muted seaside colors, fresh as a walk on the beach right inside your unit.
Premium Condo Units have been recently upgraded which may include the following:
New flooring, remodeled kitchens and bathrooms with brand new appliances, new 60” HD flat screen TVs in the living room with added HD channels, and new windows and doors which reduces exterior noise.
Premium units also include; Fully Equipped Kitchens, Cable TV & WIFI, Heating & Air Controls, Bed Linens, Iron/Ironing Board, Laundry Facilities in Each Unit, Bath Linens, Hair Blow Dryer, Large Private Balconies, Heated Swimming Pool, Beach Towels, toys & Chairs.
This unit comes with a Reserved Covered Parking Space.
Clearwater Florida vacation rentals
|
B&W Management offers luxury beachfront vacation condo rentals on Clearwater Beach with several units in The Villas of Clearwater Beach and Surfside Condominiums. Since 1984.
Address: 11 Glendale St, Clearwater, FL 33767, USA | ||
Zip Code: 33767 | ||
Nearest Airport | St. Pete–Clearwater International Airport | 14 miles |
---|---|---|
Nearest Bar | North Beach Pub | 500 feet |
Nearest Beach | Clearwater Beach | 10 feet |
Nearest Golf | Clearwater Country Club | 5.5 miles |
Nearest Highway | US19 | 7 miles |
Nearest Restaurant | Samgelos Pizza | 150 feet |
Our condo is walking distance to numerous activities in the area including shopping, the beach, golfing, restaurants, parks, Pier 60 sightseeing, and of course, relaxing.
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $1,600 - $3,800 | - | 7 Nights | - | |
Spring Break 06-Mar-2021 - 09-Apr-2021 | - | - | $3,800 | - | 7 Nights | Sat - Sat |
Early Summer 10-Apr-2021 - 28-May-2021 | - | - | $2,530 | - | 7 Nights | Sat - Sat |
Summer 29-May-2021 - 06-Aug-2021 | - | - | $2,750 | - | 7 Nights | Sat - Sat |
Late Summer 07-Aug-2021 - 17-Sep-2021 | - | - | $2,070 | - | 7 Nights | Sat - Sat |
Fall 18-Sep-2021 - 05-Nov-2021 | - | - | $1,705 | - | 7 Nights | Sat - Sat |
Low 06-Nov-2021 - 19-Nov-2021 | - | - | $1,600 | - | 7 Nights | Sat - Sat |
Thanksgiving 20-Nov-2021 - 26-Nov-2021 | - | - | $2,100 | - | 7 Nights | Sat - Sat |
Low 27-Nov-2021 - 17-Dec-2021 | - | - | $1,600 | - | 7 Nights | Sat - Sat |
Christmas 18-Dec-2021 - 24-Dec-2021 | - | - | $2,860 | - | 7 Nights | Sat - Sat |
New Years 25-Dec-2021 - 31-Dec-2021 | - | - | $2,700 | - | 7 Nights | Sat - Sat |
Type | Type | Price | Charge Type |
---|---|---|---|
13% Florida Sales Tax | Required | 13% | One time |
Cleaning Fee with 13% Tax added | Required | $237.30 | One time |
|
Monthly - Luxury Condo on Clearwater Beach
MONTHLY RENTAL - 2B2B CONDO (2 BLOCKS TO BEACH)!
Surfside 404 - Beachfront 3 BR 2 BA with Private Balcony
Surfside 504 - Beachfront 3 BR 2 BA with Private Balcony
Surfside 304 - Beachfront 3 BR 2 BA with Private Balcony