Villas A7 Condo Unit description:
Class and elegance in a 2 bedroom/2 bath condominium unit. Rich dark woods and dynamic use of colors throughout. Granite counters in the kitchen and baths, fully equipped kitchen. Spectacular views of Clearwater Beach from north to south with the waves of the Gulf of Mexico lapping at the sand.
Premium Condo Units have been recently upgraded which may include the following:
New flooring, remodeled kitchens and bathrooms with brand new appliances, new 60” HD flat screen TVs in the living room with added HD channels, and new windows and doors which reduces exterior noise.
Premium units also include; Fully Equipped Kitchens, Cookware & Serve ware, Cable TV & WIFI, Individual Heating & Air Controls, Bed Linens, Iron/Ironing Board, Laundry Facilities in Each Unit, Bath Linens, Hair Blow Dryer, Large Private Balconies, Heated Swimming Pool, Beach Towels & Chairs.
This unit comes with a Reserved Covered Parking Space.
Clearwater Florida vacation rentals
|
B&W Management offers luxury beachfront vacation condo rentals on Clearwater Beach with several units in The Villas of Clearwater Beach and Surfside Condominiums. Since 1984.
Address: 11 Glendale St, Clearwater Beach, FL 33767, USA | ||
Zip Code: 33767 | ||
Nearest Airport | St. Pete–Clearwater International Airport | 14 miles |
---|---|---|
Nearest Bar | North Beach Pub | 500 feet |
Nearest Beach | Clearwater Beach | 10 feet |
Nearest Golf | Clearwater Country Club | 3.7 miles |
Nearest Highway | US 19 | 7 miles |
Nearest Restaurant | Samgelos Pizza | 150 feet |
Our condo is walking distance to numerous activities in the area including shopping, the beach, golfing, restaurants, parks, Pier 60 sightseeing, and of course, relaxing.
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $1,600 - $3,140 | - | 7 Nights | - | |
Low Rate Period 30-Nov-2019 - 20-Dec-2019 | - | - | $1,600 | - | 7 Nights | Sat - Sat |
Christmas Rate Period 21-Dec-2019 - 27-Dec-2019 | - | - | $2,725 | - | 7 Nights | Sat - Sat |
New Years Rate Period 28-Dec-2019 - 03-Jan-2020 | - | - | $2,575 | - | 7 Nights | Sat - Sat |
Winter 04-Jan-2020 - 31-Jan-2020 | - | - | $1,970 | - | 7 Nights | Sat - Sat |
Late Winter 01-Feb-2020 - 28-Feb-2020 | - | - | $2,315 | - | 7 Nights | Sat - Sat |
Spring Break 29-Feb-2020 - 17-Apr-2020 | - | - | $3,140 | - | 7 Nights | Sat - Sat |
Early Summer 18-Apr-2020 - 22-May-2020 | - | - | $2,405 | - | 7 Nights | Sat - Sat |
Summer 23-May-2020 - 07-Aug-2020 | - | - | $2,620 | - | 7 Nights | Sat - Sat |
Late Summer 08-Aug-2020 - 25-Sep-2020 | - | - | $1,970 | - | 7 Nights | Sat - Sat |
Fall 26-Sep-2020 - 06-Nov-2020 | - | - | $1,705 | - | 7 Nights | Sat - Sat |
Low 07-Nov-2020 - 20-Nov-2020 | - | - | $1,600 | - | 7 Nights | Sat - Sat |
Thanksgiving 21-Nov-2020 - 27-Nov-2020 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
Low 28-Nov-2020 - 18-Dec-2020 | - | - | $1,600 | - | 7 Nights | Sat - Sat |
Christmas 19-Dec-2020 - 25-Dec-2020 | - | - | $2,725 | - | 7 Nights | Sat - Sat |
New Years 26-Dec-2020 - 01-Jan-2021 | - | - | $2,575 | - | 7 Nights | Sat - Sat |
Type | Type | Price | Charge Type |
---|---|---|---|
13% Florida Sales Tax | Required | 13% | One time |
Cleaning Fee with 13% Tax added | Required | $214.70 | One time |
|
Beautiful 8th floor condo directly on the beach with heated pool
Surfside 601 - Beachfront Penthouse 4 BR 3.5 BA with Private Balcony
Villas A10 - Beachfront 3 BR 2 BA with Private Balcony
Villas A16 - Beachfront 3 BR 2 BA with Private Balcony
Villas A6 - Beachfront 3 BR 2 BA with Private Balcony
Villas A5 - Beachfront 3 BR 2 BA with Private Balcony
Surfside 501 - Beachfront 3 BR 2 BA with Private Balcony
Villas A4 - Beachfront 2 BR 2 BA with Private Balcony