House, 2 Bedrooms + Convertible bed(s), 2 Baths, (Sleeps 4-6)
If your dates are not available, please see our other property, the Lemon Cottage, VRBO 447281. For 360 degree virtual views of the property, enter "Lime Cottage Anna Maria Island" in your favorite search engine.
Anna Maria Island is known for its laid back vibe and old Florida charm. A Lime Cottage beach house, formerly known as Parrot Eyes, is the perfect place to stay to enjoy all that the island has to offer. The beach house is less than a three minute stroll from the sugar white sandy beaches and spectacular sunsets of the Gulf coast. The property has a private landscaped backyard with heated swimming pool, propane BBQ grill and outdoor shower for rinsing off the beach sand.
|
Nearest Airport | Sarasota-Bradenton International | 18 miles |
---|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $1,075 - $1,550 | - | 7 Nights | - | |
Pre Christmas 30-Nov-2019 - 20-Dec-2019 | - | - | $1,075 | - | 7 Nights | Sat - Sat |
Price for: 4 Persons, Extra person price: $ 10 /Person /Night | ||||||
Christmas New Year Holiday rate 21-Dec-2019 - 03-Jan-2020 | - | - | $1,550 | - | 7 Nights | Sat - Sat |
Price for: 4 Persons, Extra person price: $ 10 /Person /Night | ||||||
Winter 2020 04-Jan-2020 - 10-Apr-2020 | - | - | $1,450 | - | 7 Nights | Sat - Sat |
Price for: 4 Persons, Extra person price: $ 10 /Person /Night | ||||||
Easter 2020 11-Apr-2020 - 17-Apr-2020 | - | - | $1,550 | - | 7 Nights | Sat - Sat |
Price for: 4 Persons, Extra person price: $ 10 /Person /Night | ||||||
Post easter 18-Apr-2020 - 01-May-2020 | - | - | $1,450 | - | 7 Nights | Sat - Sat |
Price for: 4 Persons, Extra person price: $ 10 /Person /Night | ||||||
Summer 02-May-2020 - 03-Jul-2020 | - | - | $1,375 | - | 7 Nights | Sat - Sat |
Independance Day 04-Jul-2020 - 10-Jul-2020 | - | - | $1,550 | - | 7 Nights | Sat - Sat |
Price for: 4 Persons, Extra person price: $ 10 /Person /Night | ||||||
Summer 2020 11-Jul-2020 - 28-Aug-2020 | - | - | $1,375 | - | 7 Nights | Sat - Sat |
Price for: 4 Persons, Extra person price: $ 10 /Person /Night | ||||||
Low Fall season 29-Aug-2020 - 20-Nov-2020 | - | - | $1,075 | - | 7 Nights | Sat - Sat |
Price for: 4 Persons, Extra person price: $ 10 /Person /Night |
Type | Type | Price | Charge Type |
---|---|---|---|
Departure Cleaning | Required | $95.20 | One time |
Fl tax | Required | 12% | One time |
|
Anna Maria North End, Private Heated Saltwater Pool
Westbay Point and Moorings-Dancing Dolphin
Professionally Decorated Pool Home Just Steps To The Beach
Beach Cottage 3 Homes from the Gulf! 2B1B Completely Remodeled!
Palm Villa - Island Garden Villas
Orchid Villa - Island Garden Villas