CORAL CASTLE - A beautiful 5 bedroom/3.5 bath waterfront home with heated pool, hot tub, dock, and just a 3 minutes walk away from an astonishing white sand beach. Covered patio by the pool area and peeks of the gulf and bay from the top patios and roof top deck. Great location in a quiet neighborhood, a few steps to the Trolley Stop, and a short walk to the public beach and cafe. Hang-out with the Manatees as they play behind the house many times throughout the year, or rent kayaks and paddleboards to explore the surrounding area. Coral Castle is situated on a deep water canal which leads to quick and bridge-free access to some of the best fishing in Tampa Bay and the Gulf of Mexico. Sleeps up to 10 people. Address of Coral Castle: 203 N Harbor Drive, Holmes Beach, FL 34217
Registration Number: VRC16-000158
Please note: "You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property."
|
Address: 203 N Harbor Dr, Holmes Beach, FL | ||
Zip Code: 34217 | ||
Nearest Airport | Sarasota/Bradenton | 15 miles |
---|---|---|
Nearest Bar | Hurricane Hanks | 0.5 miles |
Nearest Beach | Manatee | 0.2 miles |
Nearest Grocery Store | Publix | 0.6 miles |
Nearest Restaurant | Anna Maria Beach Cafe | 0.3 miles |
- parking space for boat/trailer available
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $2,450 - $6,300 | - | 1 Nights | - | |
08-May-2021 - 14-May-2021 | - | - | $2,975 | - | 7 Nights | Sat - Sat |
26-Jun-2021 - 02-Jul-2021 | - | - | $5,425 | - | 7 Nights | Sat - Sat |
28-Aug-2021 - 03-Sep-2021 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
04-Sep-2021 - 10-Sep-2021 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
11-Sep-2021 - 17-Sep-2021 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
25-Sep-2021 - 01-Oct-2021 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
02-Oct-2021 - 08-Oct-2021 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
06-Nov-2021 - 12-Nov-2021 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
13-Nov-2021 - 19-Nov-2021 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
27-Nov-2021 - 03-Dec-2021 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
04-Dec-2021 - 10-Dec-2021 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
11-Dec-2021 - 17-Dec-2021 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
18-Dec-2021 - 24-Dec-2021 | - | - | $5,600 | - | 7 Nights | Sat - Sat |
25-Dec-2021 - 31-Dec-2021 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
01-Jan-2022 - 07-Jan-2022 | - | - | $2,450 | - | 7 Nights | Sat - Sat |
08-Jan-2022 - 14-Jan-2022 | - | - | $2,450 | - | 7 Nights | Sat - Sat |
15-Jan-2022 - 21-Jan-2022 | - | - | $2,450 | - | 7 Nights | Sat - Sat |
26-Feb-2022 - 04-Mar-2022 | - | - | $5,075 | - | 7 Nights | Sat - Sat |
05-Mar-2022 - 11-Mar-2022 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
12-Mar-2022 - 18-Mar-2022 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
19-Mar-2022 - 25-Mar-2022 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
26-Mar-2022 - 01-Apr-2022 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
02-Apr-2022 - 08-Apr-2022 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
09-Apr-2022 - 15-Apr-2022 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
16-Apr-2022 - 22-Apr-2022 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
23-Apr-2022 - 29-Apr-2022 | - | - | $4,025 | - | 7 Nights | Sat - Sat |
30-Apr-2022 - 06-May-2022 | - | - | $3,150 | - | 7 Nights | Sat - Sat |
07-May-2022 - 13-May-2022 | - | - | $3,150 | - | 7 Nights | Sat - Sat |
14-May-2022 - 20-May-2022 | - | - | $3,150 | - | 7 Nights | Sat - Sat |
21-May-2022 - 27-May-2022 | - | - | $3,150 | - | 7 Nights | Sat - Sat |
28-May-2022 - 03-Jun-2022 | - | - | $4,025 | - | 7 Nights | Sat - Sat |
04-Jun-2022 - 10-Jun-2022 | - | - | $4,550 | - | 7 Nights | Sat - Sat |
11-Jun-2022 - 17-Jun-2022 | - | - | $5,775 | - | 7 Nights | Sat - Sat |
18-Jun-2022 - 24-Jun-2022 | - | - | $5,775 | - | 7 Nights | Sat - Sat |
25-Jun-2022 - 01-Jul-2022 | - | - | $5,775 | - | 7 Nights | Sat - Sat |
Type | Type | Price | Charge Type |
---|---|---|---|
Cleaning Fee | Required | $308 | One time |
Linen Fee | Required | $56 | One time |
Refundable Damage Deposit (to be added) | Info | $500 | One time |
Sales & Tourist Tax | Required | 12% | One time |
Great great stay.
Stayed August, 2019
First let me say this the pictures does not do this place justice its a lot bigger in person than it seems in the pictures. Olaf and his wife was awesome very nice we had one issue with one of the cable boxes and Olaf came right over and it was fixed within an the Hour. There was 7 Adults stayed for the whole week and we had a an awesome time even though it rained most of stay. the pool and the hot tub was very relaxing and the house was very close to everything like Puplix, Beach and shops very close with some bars. we cooked for our whole family just about every night had plenty of cook wear and place settings. There was beach chairs beach towels and buggies to use to take to the beach. Rent this house you will not be disappointed i promiss you.
Stayed August, 2019
This was the perfect house for our family to gather together. Plenty of space for our three adult children and their spouses and our granddaughter. Olaf and Marissa were extremely accommodating. We especially enjoyed the kitchen which had excellent equipment for a family of foodies cooking on vacation!
Stayed July, 2019
The coral castle was a fantastic vacation home. Everything was just as it was advertised on VRBO. The cleanliness was extremely impressive!! The owners were extremely friendly and very welcoming. There were manatees directly behind the house the entire week we were there that were amazing to watch. I would recommend very highly!!!
Stayed July, 2019
What a great property and location. The owners take your customer experience to the next level. In a word “Perfect.” The daily visits from the Manatees was a true highlight.
Stayed July, 2019
We really enjoyed this beach house. It was very clean, spacious and in a great location on the island.
I would highly recommend this to anyone with large parties of people.
Thoroughly enjoyed!!!
Stayed June, 2019
We really enjoyed this special house. Olaf and Marissa were great hosts, and were easily available for our needs. House was gorgeous, clean, and well appointed for our family of 6. We had lots of space, comfortable rooms and totally utilized the pool, hot tub, and back deck overlooking the inter coastal stocked with manatee playing every day. Literally across the street and short walk to an amazing, white sand clean, semi-private beach, you also had the option of walking down to the beach cafe for drinks, food and entertainment. The house came with beach chairs and towels which were great. They also had an umbrella and beach cart which made it turnkey and easy. We also bought a few more umbrellas and donated them to future guests. We loved the covered patio full of quality deck furniture and we grilled a few times on a new grill. We ran out of propane and Olaf replaced immediately. We had a strange issue with one of the bathroom shower doors which was addressed immediately as well. Overall the house is really amazing and we appreciated the welcome gift for Easter. We will be back!
Small suggestion- house could use a garbage can on covered patio, grill tools, and a new cooler (which was worn and didn’t zip)—but these are the only minor things I can think of that would help the next guests!! Thanks again!!
Stayed April, 2019
Our family stayed for a week over spring break. The location is excellent especially if you have children. There were Beach Karts made available to guests that made taking beach chairs and umbrellas etc. to the beach extremely easy.
The owners were fantastic and extremely responsive. I even had a work emergency and the owners jumped right in to help me.
We will absolutely be staying here again.
Fantastic!!
Stayed March, 2019
We had a wonderul time at Coral Castle!!! The house was very well stocked!! We saw manatees every day!!
Stayed March, 2019
We enjoyed our stay at the Coral Castle! Kids loved the pool, fishing, kayaking with the manatees and the short walk to the beach.
Stayed February, 2019
|